| Management number | 228425897 | Release Date | 2026/05/31 | List Price | US$38.08 | Model Number | 228425897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01NAO10QX |
|---|---|
| Brand | Victron Energy |
| Color | gray |
| Wattage | 400 watts |
| Frequency | 50 Hz |
| Model Name | Phoenix Inverter 12/250 120V VE.Direct NEMA GFCI |
| Unit Count | 1 Count |
| Item Weight | 5.5 Pounds |
| Display Type | Digital |
| Manufacturer | Victron Energy |
| Model Number | Inverter 12 | 250 120V VE.Direct |
| Output Power | 400 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Power cord |
| Input Voltage | 12 Volts |
| Item Type Name | Inverter |
| Output Voltage | 120.0 |
| Mfr Part Number | NT-916 |
| Antenna Location | Boat, Recreational Vehicle |
| Number of Outlets | 1 |
| Warranty Description | 5 Year |
| Standby Power Shutoff | 92% |
| Peak Output Power Watts | 400 |
| Energy Specifications Met | EN-IEC 60335-1 / EN-IEC 62109-1 / UL 458 |
| Inverter Capacity VoltAmp | 250 |
| Electrical Output Waveform | Modified Sine Wave |
| Global Trade Identification Number | 08719076035954, 08719076050193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form