| Management number | 238330747 | Release Date | 2026/07/11 | List Price | US$48.00 | Model Number | 238330747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Tronsmart Bang 2 – Unleash the Ultimate Party Power! 90W Thunderous Sound – Louder, clearer, and more dynamic with SoundPulse technology. 2.1 Channel Immersion – Crisp highs, punchy bass, and deep lows for a balanced sonic explosion. Lightweight & Adventure-Ready – Built-in handle + detachable strap for music on the move. IPX6 Waterproof & Rugged – Fear no splash, rain, or dust—party anywhere, anytime. 26-Hour Marathon Playtime – Keep the beats pumping all night long!</p>
| Brand | Tronsmart |
|---|---|
| Battery life | 26 h |
| Resists water | Y |
| Ip code | IPX6 |
| Wireless | Bluetooth |
| Color | Blue |
| Rec location | Indoor, Outdoor |
| Frequency response range | 20 Hz |
| Rms power rating | 90 W |
| Peak audio power handling | 90 W |
| Power type | Battery |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 49 ft |
| Smart control | Home Assistant, SmartThings |
| Smart tech | N |
| Virtual asst. | Alexa;Google Assistant |
| Features | Color Changing, Digital Display, FM Transmitter, Impact Resistant, LED Lighting, Speakerphone |
| Accessories included | 1 x Tronsmart Bang 2 Portable Party Speaker 1 x USB-C to USB-C Charging Cable 1 x Warranty Card 1 x SoundPulse® Card 1 x User Manual |
| Shape | Rectanangle |
| Assembled product weight | 8.2 lb |
| Dimensions | 15.32 x 8.20 x 6.22 in |
| Number of speakers | 1 |
| Model name | Bang 2 |
| Input/output direction | Input |
| Input/output quantity | 1 |
| Number of microphones | 1 |
| Number of batteries | 1 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Retail packaging | Single Piece |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form