| Management number | 239722711 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239722711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197976097483 |
|---|---|
| ASIN | B0CZ91THZT |
| Brand | Skechers |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Go Run Consistent 2.0 Sumpter Trail |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Go Run Consistent 2.0 Sumpter Trail |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128613 |
| Occasion Type | Birthday, Christmas, Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128613 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form