| Management number | 242172049 | Release Date | 2026/07/18 | List Price | US$2.80 | Model Number | 242172049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Start planting with the advantage of a complete in |
| Feature 2 Text | Improves existing soil to build strong roots in an |
| Feature 3 Text | Feeds for up to 3 months with continuous release p |
| Feature 4 Text | Use with all types of in-ground plants, vegetables |
| Feature 5 Text | For more spectacular results, start a regular feed |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | In-Ground Soil |
| Sub-category | Flower and Plant Fertilizer |
| Shipping Code | L |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | POTTING/TOP-SOILS-LARGEPK |
| Product Type Noun | Soil |
| Search Field | Miracle-Gro Garden All Purpose In-Ground Soil 1 ft |
| Sales Rank | 003 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010401002 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 04 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 645 |
| Accessory SKUs | 7105380;7166176;7307804 |
| Replacement Part SKUs | |
| Weighted Rating | 51.1 |
| Brand Name | Miracle-Gro |
| Sub Brand | Garden |
| Allocation | 240 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7102692 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| CPO Restriction | (AL01;TX03;) |
| Organic | no |
| Bag Capacity/Dry Volume | 1-cubic-feet |
| Ideal for Growing | all-purpose |
| Feed Duration | up-to-3-months |
| Soil Type | garden-soil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form