| Management number | 240318899 | Release Date | 2026/07/16 | List Price | US$27.63 | Model Number | 240318899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>LingLong Grip Master Winter 205/45R17 88V XL</h2><p><strong>OVERVIEW</strong></p><p>The LingLong Grip Master Winter is a high-performance winter tire engineered for compact, medium, and luxury-class vehicles. Designed for reliable safety in severe conditions, it offers a balanced combination of precision handling on dry roads and exceptional traction on snow and ice. This tire is built to deliver increased mileage and a quiet, comfortable ride, making it an ideal choice for premium passenger cars and SUVs during the winter months.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | LingLong |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.3 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 205/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | Volvo 850 1995-1997; Fiat 124 Spider 2017-2020; KIA RIO 2012-2017; Mazda Mx-5 Miata 2007-2024; Mini Cooper Roadster 2012-2015; Mini Cooper 2002-2024; Mazda Protege 2001-2001; Mini Cooper Coupe 2012-2016; Honda CR-Z 2013-2015; Alfa Romeo 4C 2015-2020; Fiat 500 2024-2024; Hyundai Accent 2018-2022 |
| Tire type | Light Truck & SUV Tires |
| Model | Grip Master Winter 221036403 |
| Tread depth | 10.6/32 |
| Maximum inflation pressure | 40 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form