| Management number | 209053078 | Release Date | 2026/03/29 | List Price | US$12.99 | Model Number | 209053078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 868053000435 |
|---|---|
| Flavor | Chocolate |
| Diet Type | Keto, Paleo |
| Item Form | Powder |
| Brand Name | Preferred Elements |
| Unit Count | 12.91 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.81 Pounds |
| Manufacturer | Preferred Elements |
| Container Type | Tub |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Skin, hair, nails, digestion |
| Material Features | GMO Free, Low Carb, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | GMO Free, Gluten Free, No Artificial Flavors, No Artificial Sweeteners, Sugar Free |
| Special Ingredients | Collagen, Medium Chain Triglycerides Oil |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | Preferred Elements |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form