| Management number | 240526033 | Release Date | 2026/07/16 | List Price | US$92.78 | Model Number | 240526033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance WeatherReady 255/60R19 109H</h2><p><strong>OVERVIEW</strong></p><p>The all-weather Assurance WeatherReady tires by Goodyear deliver all-weather traction. They feature weather reactive technology that makes tread to lock while cornering and then open adding biting edges on wet surfaces. These tires feature an asymmetric tread design with sweeping traction grooves that evacuate water from the contact patch to improve wet surface grip. The special all-season rubber compound with soybean oil remains pliant even in cold temperatures.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/60R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Buick Enclave 2008-2017; KIA EV9 2024-2024; Chevrolet Blazer 2024-2024; Lincoln Nautilus 2024-2024; Honda Prologue 2024-2024; Saturn Outlook 2007-2008; Lincoln Aviator 2020-2024; GMC Acadia 2007-2016; Land Rover Discovery 2017-2020 |
| Tire type | Passenger Car Tires |
| Model | Assurance WeatherReady 767892537 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form