| Management number | 237869042 | Release Date | 2026/07/11 | List Price | US$8.60 | Model Number | 237869042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cerebelly Organic Sweet Potato, Banana & Blueberry Dairy-Free Smoothie Pouches are packed with 16 brain-supporting nutrients to help your little one grow strong, making them the smart choice for toddler snacks and meals. Created by a neurosurgeon mom, these organic smoothies blend creamy sweet potato, ripe banana, and tart blueberries for a smooth, naturally sweet flavor toddlers love. Each pouch provides clean, plant-based nutrition with no added sugar, gluten, dairy, or nuts. Rich in fiber, potassium, and essential vitamins, these smoothies support healthy brain and body development for toddlers 12 months and up. Perfect for Stage 3 and Stage 4 feeding, Cerebelly smoothies deliver wholesome, on-the-go nutrition that’s delicious and convenient. Proudly holding the Clean Label Purity Award, Cerebelly tests every batch for heavy metals and toxins, ensuring safe, high-quality toddler food parents can trust.
| Baby food stage | Stage 2 |
|---|---|
| Age range | 6 Months & Up |
| Food type | Vegetables, Fruit |
| Brand | Cerebelly |
| Ingredient preference | Sulfate-Free |
| Flavor | Sweet Potato Banana Blueberry |
| Food form | Purees |
| Food condition | Shelf-Stable |
| Ingredient properties | Hypoallergenic |
| Shelf life | 273 days |
| Container type | Pouch |
| Size | 113 g |
| Product net content parent | 24 Ounces |
| Product net content uom | Ounce |
| Net content statement | NET WT 4oz (113g) |
| Fruit type | Banana, Blueberry |
| Vegetable type | Sweet Potato |
| Food preparation tips | Ready to Eat, Refrigerate after opening and serve within 48 hours. |
| Nutrition facts label image | https://www.dropbox.com/scl/fo/nfbprh9lpmlhxl82fciuy/AKBKziyzgSOoGRYOhq07mAs/Pouch%20PNGs/Pouch%20PNGs?dl=0&preview=Smoothie_SpnStrwBan_Back.png&rlkey=pqji8iyfncpto4chpp6dlh8pn&subfolder_nav_tracking=1 |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://www.dropbox.com/scl/fo/nfbprh9lpmlhxl82fciuy/AKBKziyzgSOoGRYOhq07mAs/Pouch%20PNGs/Pouch%20PNGs?dl=0&preview=Smoothie_SpnStrwBan_Back.png&rlkey=pqji8iyfncpto4chpp6dlh8pn&subfolder_nav_tracking=1 |
| Retail packaging | Value Pack |
| Count per pack | 6 |
| Items included | Baby Food Pureee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form